Date | Call | Mode | RST (S) | RST (R) | Band | |
---|---|---|---|---|---|---|
28/11/20 | K4PV | CW | 59 | 59 | 40m | |
28/11/20 | K5TR | CW | 59 | 59 | 40m | |
28/11/20 | K4WG | CW | 59 | 59 | 40m | |
28/11/20 | K5PI | CW | 59 | 59 | 40m | |
28/11/20 | K2DM | CW | 59 | 59 | 40m | |
26/11/20 | KA2MLH | CW | 59 | 59 | 40m | |
22/11/20 | K9GHD | CW | 59 | 59 | 30m | |
22/11/20 | KU8T | CW | 59 | 59 | 30m | |
22/11/20 | K8JD | CW | 59 | 59 | 30m | |
17/10/20 | KG6PH | FT8 | 59 | 59 | 40m | |
17/10/20 | KS4XU | FT8 | 59 | 59 | 40m | |
17/10/20 | ACØCW | PSK31 | 59 | 59 | 40m |
QSOs Breakdown | |
Total | 862 |
Year | 27 |
Month | 0 |
Countries Breakdown | |
Worked | 52 |
Confirmed | 11 / 37 / 35 |
Needed | 288 |